<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Golf Stats Tracker</title>
	<atom:link href="http://golfstatstracker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://golfstatstracker.com</link>
	<description>Tracking Golf Scores Around the World</description>
	<pubDate>Fri, 30 Jan 2009 18:22:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
	
		<copyright>&#xA9; Admin</copyright>
		<itunes:author>Admin</itunes:author>
		<itunes:summary>Tracking Golf Scores Around the World</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Part 1 - The Secret To Club Head Speed: The Holy Grail In Golf</title>
		<link>http://golfstatstracker.com/2009/01/part-1-the-secret-to-club-head-speed-the-holy-grail-in-golf/</link>
		<comments>http://golfstatstracker.com/2009/01/part-1-the-secret-to-club-head-speed-the-holy-grail-in-golf/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 18:22:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[8 Years]]></category>

		<category><![CDATA[Complexities]]></category>

		<category><![CDATA[Golf Club]]></category>

		<category><![CDATA[Laws Of Physics]]></category>

		<category><![CDATA[Profound Impact]]></category>

		<guid isPermaLink="false">http://golfstatstracker.com/2009/01/part-1-the-secret-to-club-head-speed-the-holy-grail-in-golf/</guid>
		<description><![CDATA[



John J. Lynch asked: In this Special 3 Part Golf Report you will learn:- What creates club head speed?- The Physics and design of a golf club.- How to dramatically increase your club head speed?I became fascinated with the game of golf as soon as I took it up about 8 years ago. My background [...]]]></description>
		<wfw:commentRss>http://golfstatstracker.com/2009/01/part-1-the-secret-to-club-head-speed-the-holy-grail-in-golf/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Track Your Putting Stroke</title>
		<link>http://golfstatstracker.com/2009/01/track-your-putting-stroke/</link>
		<comments>http://golfstatstracker.com/2009/01/track-your-putting-stroke/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 17:47:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Golf Journal]]></category>

		<category><![CDATA[Latest Books]]></category>

		<category><![CDATA[Practice Putting Green]]></category>

		<category><![CDATA[Practice Sessions]]></category>

		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://golfstatstracker.com/2009/01/track-your-putting-stroke/</guid>
		<description><![CDATA[



Max Johnson asked: You have read the all the latest books by Stan Utley, Dave Pelz, Fred Shoemaker, etc on different putting theories in an attempt to improve your putting stroke. You have been working and working on your putting motion or stroke and you think you have improved. How do you know for sure? [...]]]></description>
		<wfw:commentRss>http://golfstatstracker.com/2009/01/track-your-putting-stroke/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Statistics homework help?</title>
		<link>http://golfstatstracker.com/2009/01/statistics-homework-help/</link>
		<comments>http://golfstatstracker.com/2009/01/statistics-homework-help/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 21:55:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Mathematics]]></category>

		<category><![CDATA[Axis]]></category>

		<category><![CDATA[Graph]]></category>

		<category><![CDATA[Homework Help]]></category>

		<category><![CDATA[Statistics Help]]></category>

		<category><![CDATA[Triangle]]></category>

		<guid isPermaLink="false">http://golfstatstracker.com/2009/01/statistics-homework-help/</guid>
		<description><![CDATA[



badatmath asked: Can anyone help me with this problem?? Any Help would be amazing:)
1) Consider the random variable L, the lenght of time it takes for Keith to go around a golf course.  The density graph is a triangle from 0 to 4 on the X axis
a)Find the height of the graph
b)Find P(L less [...]]]></description>
		<wfw:commentRss>http://golfstatstracker.com/2009/01/statistics-homework-help/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Golf Hospitality - A Good Drive For Business</title>
		<link>http://golfstatstracker.com/2009/01/golf-hospitality-a-good-drive-for-business/</link>
		<comments>http://golfstatstracker.com/2009/01/golf-hospitality-a-good-drive-for-business/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 15:52:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Business Deals]]></category>

		<category><![CDATA[Client Retention]]></category>

		<category><![CDATA[Light Lunch]]></category>

		<category><![CDATA[Playing Golf]]></category>

		<category><![CDATA[Tea Coffee]]></category>

		<guid isPermaLink="false">http://golfstatstracker.com/2009/01/golf-hospitality-a-good-drive-for-business/</guid>
		<description><![CDATA[
Shaun Parker asked: Golf and business have always been synonymous. The golf course has long been seen as the place where deals are made and contracts are secured. The internet provides and enormous number of statistics that support this. It is said 80 percent of people that play golf are in decision making positions. Golf [...]]]></description>
		<wfw:commentRss>http://golfstatstracker.com/2009/01/golf-hospitality-a-good-drive-for-business/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Are you tired of hearing about Fantasy Football?</title>
		<link>http://golfstatstracker.com/2009/01/are-you-tired-of-hearing-about-fantasy-football/</link>
		<comments>http://golfstatstracker.com/2009/01/are-you-tired-of-hearing-about-fantasy-football/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 21:08:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Fantasy Sports]]></category>

		<category><![CDATA[Fantasy Basketball]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[Yahoo Answers]]></category>

		<guid isPermaLink="false">http://golfstatstracker.com/2009/01/are-you-tired-of-hearing-about-fantasy-football/</guid>
		<description><![CDATA[
Meadowlark asked: I don&#8217;t know if it&#8217;s just me but I&#8217;m so tired of hearing about Fantasy Football.  All the talk about what players people have and how many points they&#8217;re getting, how many yards they have, what defense they have, yada yada yada.  Its probably fun for them but it&#8217;s such a [...]]]></description>
		<wfw:commentRss>http://golfstatstracker.com/2009/01/are-you-tired-of-hearing-about-fantasy-football/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Please show me how to solve or set up this math statistics problem?</title>
		<link>http://golfstatstracker.com/2009/01/please-show-me-how-to-solve-or-set-up-this-math-statistics-problem/</link>
		<comments>http://golfstatstracker.com/2009/01/please-show-me-how-to-solve-or-set-up-this-math-statistics-problem/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 14:14:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Mathematics]]></category>

		<category><![CDATA[Assembly Time]]></category>

		<category><![CDATA[Golf Cart]]></category>

		<category><![CDATA[Level Of Significance]]></category>

		<category><![CDATA[Math Statistics]]></category>

		<category><![CDATA[Standard Deviation]]></category>

		<guid isPermaLink="false">http://golfstatstracker.com/2009/01/please-show-me-how-to-solve-or-set-up-this-math-statistics-problem/</guid>
		<description><![CDATA[
shavon60120 asked: The management of White Industries is considering a new method of assembling its golf cart. The present method requires 42.3 minutes. On the average, to assemble a cart. The mean assembly time for a random sample of 24 carts using the new method. Was 40.6 minutes and the standard deviation of the sample [...]]]></description>
		<wfw:commentRss>http://golfstatstracker.com/2009/01/please-show-me-how-to-solve-or-set-up-this-math-statistics-problem/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Statistical Process Control by Hertzler Systems Improves Real-time Analytics Software</title>
		<link>http://golfstatstracker.com/2009/01/statistical-process-control-by-hertzler-systems-improves-real-time-analytics-software/</link>
		<comments>http://golfstatstracker.com/2009/01/statistical-process-control-by-hertzler-systems-improves-real-time-analytics-software/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 00:45:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Bae Systems]]></category>

		<category><![CDATA[Hormel Foods Corporation]]></category>

		<category><![CDATA[Shetler]]></category>

		<category><![CDATA[Statistical Process Control]]></category>

		<category><![CDATA[Time Data Acquisition]]></category>

		<guid isPermaLink="false">http://golfstatstracker.com/2009/01/statistical-process-control-by-hertzler-systems-improves-real-time-analytics-software/</guid>
		<description><![CDATA[
Thomas Cutler asked: Hertzler Systems has been a leader in Statistical Process Control and Six Sigma for over twenty years, and includes a diverse customer base in service, transactional and manufacturing environments; clients include BAE Systems, Crown Audio, IDEX Corporation, McCormick &#038; Company, Inc., Hormel Foods Corporation, Titleist &#038; Footjoy, and TaylorMade-Adidas Golf Worldwide. The [...]]]></description>
		<wfw:commentRss>http://golfstatstracker.com/2009/01/statistical-process-control-by-hertzler-systems-improves-real-time-analytics-software/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Here are some statistic problems, please help if you can?</title>
		<link>http://golfstatstracker.com/2009/01/here-are-some-statistic-problems-please-help-if-you-can/</link>
		<comments>http://golfstatstracker.com/2009/01/here-are-some-statistic-problems-please-help-if-you-can/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 18:39:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Other - Sports]]></category>

		<category><![CDATA[Anna Kournikova]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Problem Solving]]></category>

		<category><![CDATA[Salary]]></category>

		<category><![CDATA[Tennis Anna Kournikova]]></category>

		<guid isPermaLink="false">http://golfstatstracker.com/2009/01/here-are-some-statistic-problems-please-help-if-you-can/</guid>
		<description><![CDATA[
Josh asked: Problem Solving class midterms and I **** sports but need stats for a project, please help:
For each athlete I need the following information:
Total Percent Games Won
Total Money Won
Salary
Total Awards
Ranking
The athletes are:
Tennis - Anna Kournikova
Golf - Tiger Woods
Skating - Nancy Kerrigan
Boxing - Muhammid Ali
Thank You for any and all help
]]></description>
		<wfw:commentRss>http://golfstatstracker.com/2009/01/here-are-some-statistic-problems-please-help-if-you-can/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Key Shifts In San Diego County Demographic Patterns - Real Estate Implications</title>
		<link>http://golfstatstracker.com/2009/01/key-shifts-in-san-diego-county-demographic-patterns-real-estate-implications/</link>
		<comments>http://golfstatstracker.com/2009/01/key-shifts-in-san-diego-county-demographic-patterns-real-estate-implications/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 05:56:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Median Age]]></category>

		<category><![CDATA[Other Pacific Islander]]></category>

		<category><![CDATA[San Diego County]]></category>

		<category><![CDATA[Time Period]]></category>

		<category><![CDATA[Us Census Bureau]]></category>

		<guid isPermaLink="false">http://golfstatstracker.com/2009/01/key-shifts-in-san-diego-county-demographic-patterns-real-estate-implications/</guid>
		<description><![CDATA[
Real Estate Advisor asked: On August 15, 2006, the US Census Bureau released its annual statistics for various communities. The data for San Diego County revealed some significant shifts from 2000 to 2005 in terms of the total population in San Diego, the percentage of males to females, percentage of people at various ages, and [...]]]></description>
		<wfw:commentRss>http://golfstatstracker.com/2009/01/key-shifts-in-san-diego-county-demographic-patterns-real-estate-implications/feed/</wfw:commentRss>
	
	</item>
		<item>
		<title>Understanding Hawaii Real Estate Statistics !</title>
		<link>http://golfstatstracker.com/2009/01/understanding-hawaii-real-estate-statistics/</link>
		<comments>http://golfstatstracker.com/2009/01/understanding-hawaii-real-estate-statistics/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 11:07:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Brokerages]]></category>

		<category><![CDATA[Hawaii Real Estate]]></category>

		<category><![CDATA[Headlines]]></category>

		<category><![CDATA[Newspapers]]></category>

		<category><![CDATA[Price Statistics]]></category>

		<guid isPermaLink="false">http://golfstatstracker.com/2009/01/understanding-hawaii-real-estate-statistics/</guid>
		<description><![CDATA[
Fadi Mahmoud asked: Many of my clients whom I worked with in Oahu real estate or visited the web site www.ihomeshawaii.com  get overwhelmed with all the real estate statistics they are bombarded with. Some from newspapers, some from agents, some from brokerages, some from the boards, some from friends and family&#8230;.and more other sources&#8230;where [...]]]></description>
		<wfw:commentRss>http://golfstatstracker.com/2009/01/understanding-hawaii-real-estate-statistics/feed/</wfw:commentRss>
	
	</item>
	</channel>
</rss>
